View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | DWN - 30 | Walker, R. kicks off. |
| 15:00 | | | Kenton, C. takes it down the left side. |
| 15:00 | | | Kenton, C. is finally brought down. A 37 yard return. |
| 14:51 | 1st and 10 | NFR - 46 | Rush by Gonzalez, C. for 4 yds. Tackle by David, S.. |
| 14:23 | 2nd and 6 | NFR - 50 | Rush by Gold, M. for 16 yds. Tackle by Samsonite, S.. |
| 13:36 | 1st and 10 | DWN - 34 | Pass by Housley, M., complete to Plante, H. for 4 yds. Tackle by David, S.. |
| 12:48 | 2nd and 6 | DWN - 30 | Rush by Gold, M. for 4 yds. Tackle by Christopher, M.. FUMBLE recovered by Lyman, J. at the DWN - 26 yard line and returned for 0 yards. |
| 12:31 | 1st and 10 | DWN - 36 | Renegades Penalty on Richardson, C.: Tripping. |
| 12:26 | 1st and 10 | DWN - 36 | Rush by Castora, S. for 3 yds. Tackle by Casolowski, E.. |
| 12:03 | 2nd and 7 | DWN - 39 | Rush by Castora, S. for 6 yds. Tackle by Bravo, M.. |
| 11:31 | 3rd and 6 | DWN - 40 | Waves Penalty on Cormier, B.: False Start. |
| 11:31 | 3rd and 6 | DWN - 40 | Pass by McJamison, J. to Oahu, J. is incomplete. Broken up by Farmer, E.. |
| 11:25 | 4th and 6 | NFR - 40 | Punt by Hensley, G. of 35 yards. |
| 11:25 | | | Returned by Kenton, C. for 7 yards. |
| 11:11 | 1st and 10 | NFR - 32 | Pass by Penguinator, F., complete to Ragland, A. for 33 yds. Tackle by Batten, H.. |
| 9:56 | 1st and 10 | DWN - 35 | Rush by Housley, M. for 2 yds. Tackle by Cyr, M.. |
| 9:20 | 2nd and 8 | DWN - 33 | Pass by Housley, M. to Plante, H. falls incomplete. |
| 9:13 | 3rd and 8 | DWN - 33 | Housley, M. SACKED by Joseph Lyman - LB for -6 yds. |
| 8:39 | 4th and 14 | NFR - 39 | Punt by Hodges, J. of 39 yards. Touchback. |
| 8:34 | 1st and 10 | DWN - 20 | Rush by Castora, S. for 1 yds. Tackle by Jackman, L.. |
| 8:10 | 2nd and 9 | DWN - 21 | Pass by Dillinger, T., complete to Oahu, J. for 32 yds. Tackle by Richardson, C.. |
| 6:56 | 1st and 10 | NFR - 47 | Pass by McJamison, J., complete to Crawford, D. for 4 yds. Tackle by Foster, A.. |
| 6:13 | 2nd and 21 | DWN - 42 | Waves Penalty on Bentley, T.: Unnecessary Roughness. |
| 6:06 | 2nd and 21 | DWN - 42 | Pass by Dillinger, T. to Oahu, J. falls incomplete. |
| 6:02 | 3rd and 21 | DWN - 42 | McJamison, J. SACKED by Logan Jackman - DT for -7 yds. |
| 5:21 | 4th and 28 | NFR - 35 | Punt by Hensley, G. of 30 yards. No return. |
| 5:13 | 1st and 10 | NFR - 35 | Pass by Penguinator, F. to York, D. was dropped! Incomplete. |
| 5:10 | 2nd and 10 | NFR - 35 | Rush by Gold, M. for 4 yds. Tackle by Domi, M.. |
| 4:41 | 3rd and 6 | NFR - 39 | Rush by Gonzalez, C. for a short gain. Tackle by Gaspacci, E.. |
| 4:18 | 4th and 6 | DWN - 39 | Punt by Hodges, J. of 49 yards. No return. |
| 4:09 | 1st and 10 | DWN - 12 | Rush by Dillinger, T. for -1 yds. Tackle by Lucas, H.. |
| 3:45 | 2nd and 11 | DWN - 11 | Pass by McJamison, J. to Falconetti, P. was dropped! Incomplete. |
| 3:40 | 3rd and 11 | DWN - 11 | Rush by Castora, S. for a short gain. Tackle by Milligan, S.. |
| 3:15 | 4th and 11 | NFR - 11 | Punt by Hensley, G. of 52 yards. No return. |
| 3:06 | 1st and 10 | NFR - 37 | Rush by Gold, M. for 7 yds. Tackle by Brown, T.. |
| 2:31 | 2nd and 3 | NFR - 44 | Pass by Penguinator, F. to Ragland, A. falls incomplete. |
| 2:28 | 3rd and 3 | NFR - 44 | Pass by Penguinator, F. to Gold, M. was dropped! Incomplete. |
| 2:21 | 4th and 3 | DWN - 44 | Punt by Hodges, J. of 30 yards. |
| 2:21 | | | Returned by Oahu, J. for 18 yards. |
| 2:12 | 1st and 10 | NFR - 41 | Renegades Penalty on Richardson, C.: Unsportsmanlike Conduct. |
| 2:01 | 1st and 5 | NFR - 36 | Renegades Penalty on Wood, N.: Offsides. |
| 2:01 | 1st and 5 | NFR - 36 | Pass by McJamison, J. to Oahu, J. falls incomplete. |
| 1:57 | 2nd and 5 | NFR - 36 | Pass by Dillinger, T. to Oahu, J. falls incomplete. |
| 1:53 | 3rd and 5 | NFR - 36 | McJamison, J. SACKED by Kennith Shrader - DE for -7 yds. |
| 1:28 | 4th and 12 | DWN - 43 | Punt by Hensley, G. of 43 yards. Touchback. |
| 1:25 | 1st and 10 | NFR - 20 | Penguinator, F. SACKED by Philip White - DE for -3 yds. |
| 0:45 | 2nd and 13 | NFR - 17 | Pass by Penguinator, F. to Williams, P. was dropped! Incomplete. |
| 0:38 | 3rd and 13 | NFR - 17 | Penguinator, F. SACKED by Maurice Cyr - DT for -6 yds. |
| 0:16 | 4th and 19 | DWN - 11 | Punt by Hodges, J. of 39 yards. |
| 0:16 | | | Returned by Oahu, J. for 10 yards. |
| 0:04 | 1st and 10 | NFR - 40 | Rush by Castora, S. for 1 yds. Tackle by Milligan, S.. |
15:00 - Second Quarter |
---|
| 15:00 | 2nd and 9 | NFR - 39 | Rush by Castora, S. for 4 yds. Tackle by Shrader, K.. |
| 14:34 | 3rd and 5 | NFR - 35 | Pass by Dillinger, T. to Crawford, D. was dropped! Incomplete. |
| 14:28 | 4th and 5 | NFR - 35 | Pass by Dillinger, T., complete to Crawford, D. for 7 yds. Tackle by Farmer, E.. |
| 13:48 | 1st and 10 | NFR - 28 | Pass by McJamison, J., complete to Castora, S. for 1 yds. Tackle by Carpenter, H.. |
| 13:12 | 2nd and 9 | NFR - 27 | Rush by Castora, S. for 1 yds. Tackle by Lucas, H.. |
| 12:49 | 3rd and 8 | NFR - 26 | Pass by McJamison, J. to Hargrove, C. was dropped! Incomplete. |
| 12:43 | 4th and 8 | NFR - 26 | 43 yard FG by Walker, R. is good. |
| 12:43 | | DWN - 30 | Walker, R. kicks off. |
| 12:43 | | | The kick sails into the endzone. |
| 12:43 | | | Kenton, C. takes it out of the endzone! |
| 12:43 | --- | NFR - 29 | Kickoff of 73 yards. Returned by Kenton, C. for 29 yards. |
| 12:33 | 1st and 10 | NFR - 29 | Rush by York, D. for 12 yds. Tackle by Trimble, J.. |
| 11:45 | 1st and 10 | NFR - 41 | Rush by Gold, M. for 5 yds. Tackle by Domi, M.. |
| 11:01 | 2nd and 5 | NFR - 46 | Rush by Gonzalez, C. for 8 yds. Tackle by David, S.. |
| 10:28 | 1st and 10 | DWN - 45 | Rush by Gonzalez, C. for 7 yds. Tackle by Domi, M.. |
| 9:52 | 2nd and 3 | DWN - 38 | Housley, M. SACKED by Emilio Gaspacci - DT for -7 yds. |
| 8:53 | 3rd and 10 | DWN - 45 | Rush by Gold, M. for a short gain. Tackle by Gaspacci, E.. |
| 8:24 | 4th and 10 | NFR - 45 | Punt by Hodges, J. of 45 yards. Touchback. |
| 8:19 | 1st and 10 | DWN - 20 | Pass by Dillinger, T. to Oahu, J. is incomplete. Broken up by Richardson, C.. |
| 8:13 | 2nd and 10 | DWN - 20 | Rush by Castora, S. for 2 yds. Tackle by Jackman, L.. |
| 7:48 | 3rd and 8 | DWN - 22 | Rush by Castora, S. for 5 yds. Tackle by Mueller, R.. |
| 7:24 | 4th and 3 | NFR - 27 | Punt by Hensley, G. of 30 yards. No return. |
| 7:14 | 1st and 10 | NFR - 43 | Rush by Gold, M. for 9 yds. Tackle by Enos, A.. |
| 6:28 | 2nd and 1 | DWN - 48 | Rush by Gold, M. for 14 yds. Tackle by Batten, H.. |
| 5:35 | 1st and 10 | DWN - 34 | Rush by Gold, M. for 6 yds. Tackle by David, S.. |
| 5:00 | 2nd and 4 | DWN - 28 | Pass by Penguinator, F., complete to Gonzalez, C. for 1 yds. Tackle by Enos, A.. |
| 4:12 | 3rd and 3 | DWN - 27 | Pass by Penguinator, F., complete to Gold, M. for 6 yds. Tackle by Brown, T.. |
| 3:25 | 1st and 10 | DWN - 21 | Pass by Penguinator, F. to York, D. was dropped! Incomplete. |
| 3:22 | 2nd and 10 | DWN - 21 | Rush by York, D. for 2 yds. Tackle by Samsonite, S.. |
| 2:43 | 3rd and 8 | DWN - 19 | Rush by York, D. for 4 yds. Tackle by David, S.. |
| 2:14 | 4th and 4 | DWN - 15 | 32 yard FG by Velazquez, T. is good. |
| 2:14 | | NFR - 30 | Velazquez, T. kicks off. |
| 2:14 | | | The kick sails into the endzone. |
| 2:14 | | | Carney, R. takes it out of the endzone! |
| 2:14 | | | Carney, R. takes it down the middle. |
| 2:14 | | | Carney, R. is finally brought down. A 34 yard return. |
| 2:04 | 1st and 10 | DWN - 34 | Pass by McJamison, J., complete to Oahu, J. for 6 yds. Tackle by Richardson, C.. |
| 2:04 | 2nd and 4 | DWN - 40 | Downriver Waves : Timeout |
| 1:41 | 2nd and 4 | DWN - 40 | Rush by Castora, S. for 6 yds. Tackle by Bravo, M.. |
| 1:41 | 1st and 10 | DWN - 46 | Downriver Waves : Timeout |
| 1:21 | 1st and 10 | DWN - 46 | Rush by Castora, S. for 0 yds. Tackle by Casolowski, E.. |
| 1:21 | 2nd and 10 | DWN - 46 | Downriver Waves : Timeout |
| 1:10 | 1st and 10 | NFR - 43 | Renegades Penalty on Milligan, S.: Tripping. |
| 0:57 | 1st and 10 | NFR - 43 | Rush by Castora, S. for 2 yds. Tackle by Jackman, L.. |
| 0:43 | 2nd and 8 | NFR - 41 | Pass by McJamison, J. to Oahu, J. is incomplete. Broken up by Richardson, C.. |
| 0:36 | 3rd and 8 | NFR - 41 | Rush by Castora, S. for 9 yds. Tackle by Foster, A.. |
| 0:13 | 1st and 10 | NFR - 32 | 49 yard FG by Walker, R. is good. |
| 0:13 | | DWN - 30 | Walker, R. kicks off. |
| 0:13 | | | The kick sails into the endzone. |
| 0:13 | | | Ragland, A. takes it out of the endzone! |
| 0:13 | --- | NFR - 17 | Kickoff of 81 yards. Returned by Ragland, A. for 17 yards. |
| 0:11 | 1st and 10 | NFR - 17 | Pass by Penguinator, F., complete to Gold, M. for a short gain. Tackle by Domi, M.. |
15:00 - Third Quarter |
---|
| 15:00 | | NFR - 30 | Velazquez, T. kicks off. |
| 15:00 | | | Oahu, J. takes it down the left side. |
| 15:00 | | | Oahu, J. is finally brought down. A 32 yard return. |
| 14:55 | 1st and 10 | DWN - 41 | Pass by McJamison, J. to Hargrove, C. falls incomplete. |
| 14:52 | 2nd and 10 | DWN - 41 | Rush by Castora, S. for 7 yds. Tackle by Foster, A.. |
| 14:22 | 3rd and 3 | DWN - 48 | Rush by Castora, S. for 5 yds. Tackle by Farmer, E.. |
| 14:02 | 1st and 10 | NFR - 47 | Pass by McJamison, J., complete to Bentley, T. for 11 yds. Tackle by Foster, A.. |
| 13:17 | 1st and 10 | NFR - 36 | McJamison, J. throws the ball away to avoid the sack. |
| 12:49 | 2nd and 10 | NFR - 36 | Pass by McJamison, J., complete to Falconetti, P. for 17 yds. Tackle by Carpenter, H.. |
| 12:01 | 1st and 10 | NFR - 19 | Rush by Castora, S. for 0 yds. Tackle by Lucas, H.. |
| 11:35 | 2nd and 10 | NFR - 19 | Rush by Castora, S. for 9 yds. Tackle by Bravo, M.. |
| 11:08 | 3rd and 1 | NFR - 10 | Pass by Dillinger, T., complete to Castora, S. for 10 yds. |
| 10:35 | | | TOUCHDOWN! (Walker kick good) |
| 10:35 | | DWN - 30 | Walker, R. kicks off. |
| 10:35 | | | Kenton, C. takes it down the middle. |
| 10:35 | | | Kenton, C. is finally brought down. A 36 yard return. |
| 10:25 | 1st and 10 | NFR - 38 | Rush by Gonzalez, C. for 7 yds. Tackle by David, S.. |
| 9:49 | 2nd and 3 | NFR - 45 | Rush by Gold, M. for 3 yds. Tackle by Christopher, M.. |
| 9:23 | 1st and 10 | NFR - 48 | Penguinator, F. SACKED by Sheldon David - LB for -6 yds. |
| 8:39 | 2nd and 16 | NFR - 42 | Rush by Gold, M. for 3 yds. Tackle by Domi, M.. |
| 8:09 | 3rd and 13 | NFR - 45 | Pass by Penguinator, F., complete to Uttle, S. for 37 yds. Tackle by Brown, T.. |
| 6:54 | 1st and 10 | DWN - 18 | Pass by Penguinator, F., complete to York, D. for 9 yds. Tackle by Enos, A.. |
| 6:00 | 2nd and 1 | DWN - 9 | Rush by Gold, M. for 3 yds. Tackle by Christopher, M.. |
| 5:24 | 1st and Goal | DWN - 6 | Pass by Housley, M. to Uttle, S. is incomplete. Broken up by Batten, H.. |
| 5:21 | 2nd and Goal | DWN - 6 | Pass by Penguinator, F., complete to Uttle, S. for 6 yds. |
| 4:56 | | | TOUCHDOWN! (Velazquez kick good) |
| 4:56 | | NFR - 30 | Velazquez, T. kicks off. |
| 4:56 | | | The kick sails into the endzone. |
| 4:56 | | | Oahu, J. takes it out of the endzone! |
| 4:56 | --- | DWN - 10 | Kickoff of 73 yards. Returned by Oahu, J. for 10 yards. |
| 4:51 | 1st and 10 | DWN - 10 | Pass by McJamison, J., complete to Bentley, T. for 10 yds. Tackle by Bravo, M.. |
| 4:07 | 1st and 10 | DWN - 20 | Pass by McJamison, J., complete to Bentley, T. for 7 yds. Tackle by Richardson, C.. |
| 3:33 | 2nd and 3 | DWN - 27 | Rush by McJamison, J. for 0 yds. Tackle by Bravo, M.. |
| 3:01 | 3rd and 3 | DWN - 27 | Pass by Dillinger, T. to Turner, B. was dropped! Incomplete. |
| 2:54 | 4th and 3 | NFR - 27 | Punt by Hensley, G. of 72 yards. Touchback. |
| 2:49 | 1st and 10 | NFR - 20 | Rush by Gonzalez, C. for 5 yds. Tackle by David, S.. |
| 2:19 | 2nd and 5 | NFR - 25 | Pass by Penguinator, F., complete to Tooley, K. for 5 yds. Tackle by Christopher, M.. |
| 1:51 | 1st and 10 | NFR - 30 | Pass by Housley, M. to Tooley, K. was dropped! Incomplete. |
| 1:48 | 2nd and 10 | NFR - 30 | Housley, M. SACKED by Sheldon David - LB for -7 yds. |
| 1:18 | 3rd and 17 | NFR - 23 | Rush by Gold, M. for 6 yds. Tackle by Christopher, M.. |
| 0:55 | 4th and 11 | DWN - 29 | Punt by Hodges, J. of 71 yards. Touchback. |
| 0:50 | 1st and 10 | DWN - 20 | Rush by Russells, E. for 1 yds. Tackle by Farmer, E.. |
| 0:19 | 2nd and 9 | DWN - 21 | Rush by Castora, S. for 3 yds. Tackle by Bravo, M.. |
| 0:00 | 3rd and 6 | DWN - 24 | Pass by McJamison, J. to Castora, S. is incomplete. Broken up by Bravo, M.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 4th and 6 | NFR - 24 | Punt by Hensley, G. of 36 yards. No return. |
| 14:53 | 1st and 10 | NFR - 40 | Pass by Penguinator, F., complete to Gold, M. for 9 yds. Tackle by Trimble, J.. |
| 14:00 | 2nd and 1 | NFR - 49 | Pass by Penguinator, F. to Ragland, A. falls incomplete. |
| 13:57 | 3rd and 1 | NFR - 49 | Pass by Housley, M., to Uttle, S.. INTERCEPTION by Brown, T. at the DWN - 42 yard line and returned for 3 yards. |
| 13:39 | 1st and 10 | DWN - 45 | Pass by McJamison, J., complete to Hargrove, C. for 2 yds. Tackle by Carpenter, H.. |
| 13:03 | 2nd and 8 | DWN - 47 | Rush by Castora, S. for 0 yds. Tackle by Lucas, H.. |
| 12:50 | 3rd and 8 | DWN - 47 | Rush by Castora, S. for 1 yds. Tackle by Jackman, L.. |
| 12:27 | 4th and 7 | NFR - 48 | Punt by Hensley, G. of 52 yards. Touchback. |
| 12:23 | 1st and 10 | NFR - 20 | Penguinator, F. SACKED by Dewitt Sewell - DE for -11 yds. |
| 11:38 | 2nd and 21 | NFR - 9 | Rush by Penguinator, F. for -8 yds. Tackle by Sewell, D.. |
| 11:04 | 3rd and 29 | NFR - 1 | Pass by Penguinator, F. to Ragland, A. falls incomplete. |
| 11:00 | 4th and 29 | DWN - 1 | Punt by Hodges, J. of 41 yards. |
| 11:00 | | | Returned by Oahu, J. for -2 yards. |
| 10:49 | 1st and 10 | NFR - 44 | Rush by Castora, S. for 7 yds. Tackle by Foster, A.. |
| 10:25 | 2nd and 3 | NFR - 37 | Pass by Dillinger, T., complete to Turner, B. for 19 yds. Tackle by Carpenter, H.. |
| 9:34 | 1st and 10 | NFR - 18 | Dillinger, T. SACKED by Kennith Shrader - DE for -7 yds. |
| 8:56 | 2nd and 17 | NFR - 25 | Rush by Castora, S. for 1 yds. Tackle by Foster, A.. |
| 8:29 | 3rd and 16 | NFR - 24 | Pass by Dillinger, T. to Oahu, J. is incomplete. Broken up by Farmer, E.. |
| 8:22 | 4th and 16 | NFR - 24 | 41 yard FG by Walker, R. is good. |
| 8:22 | | DWN - 30 | Walker, R. kicks off. |
| 8:22 | | | Ragland, A. takes it down the middle. |
| 8:22 | | | Ragland, A. is finally brought down. A 37 yard return. |
| 8:15 | 1st and 10 | NFR - 38 | Pass by Penguinator, F., complete to Tooley, K. for 8 yds. Tackle by Brown, T.. |
| 7:23 | 2nd and 2 | NFR - 46 | Pass by Penguinator, F. to Gold, M. was dropped! Incomplete. |
| 7:18 | 3rd and 2 | NFR - 46 | Penguinator, F. SACKED by Myron Christopher - LB for -7 yds. |
| 6:33 | 4th and 9 | DWN - 39 | Punt by Hodges, J. of 61 yards. Touchback. |
| 6:29 | 1st and 10 | DWN - 20 | Pass by McJamison, J., complete to Oahu, J. for 29 yds. Tackle by Richardson, C.. |
| 5:18 | 1st and 10 | DWN - 49 | Pass by McJamison, J. to Hargrove, C. was dropped! Incomplete. |
| 5:12 | 2nd and 10 | DWN - 49 | Rush by Castora, S. for 3 yds. Tackle by Lucas, H.. |
| 4:56 | 3rd and 7 | NFR - 48 | Rush by Dillinger, T. for -1 yds. Tackle by Shrader, K.. |
| 4:34 | 4th and 8 | DWN - 49 | Punt by Hensley, G. of 32 yards. |
| 4:34 | | | Returned by Kenton, C. for 13 yards. |
| 4:21 | 1st and 5 | NFR - 35 | Waves Penalty on Samsonite, S.: Offsides. |
| 4:21 | 1st and 5 | NFR - 35 | Rush by Gonzalez, C. for 6 yds. Tackle by Domi, M.. |
| 3:47 | 1st and 10 | NFR - 41 | Rush by York, D. for 5 yds. Tackle by David, S.. |
| 3:09 | 2nd and 5 | NFR - 46 | Rush by Gold, M. for a short gain. Tackle by Cyr, M.. |
| 2:37 | 3rd and 5 | NFR - 46 | Rush by Gold, M. for 3 yds. Tackle by David, S.. |
| 2:07 | 4th and 2 | NFR - 49 | Rush by Gold, M. for -3 yds. Tackle by Christopher, M.. |
| 2:07 | 4th and 5 | NFR - 46 | Turnover on downs. |
| 1:59 | 1st and 10 | NFR - 46 | McJamison, J. SACKED by Kennith Shrader - DE for -6 yds. |
| 1:17 | 2nd and 16 | DWN - 48 | Rush by Russells, E. for 1 yds. Tackle by Shrader, K.. |
| 0:57 | 3rd and 15 | DWN - 49 | Rush by Russells, E. for 6 yds. Tackle by Bravo, M.. |
| 0:32 | 4th and 9 | DWN - 45 | Punt by Hensley, G. of 45 yards. Touchback. |
| 0:27 | 1st and 10 | NFR - 20 | Rush by Housley, M. for 1 yds. Tackle by David, S.. |
| 0:27 | 2nd and 9 | NFR - 21 | Kieran Tooley - TE was injured on the play. |
| 0:27 | 2nd and 9 | NFR - 21 | North Florida Renegades : Timeout |
| 0:13 | 2nd and 19 | NFR - 11 | Renegades Penalty on Fultz, W.: Clipping. |
|