View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | MIA - 30 | Holley, E. kicks off. |
| 15:00 | | | Oahu, J. takes it down the middle. |
| 15:00 | | | Oahu, J. is finally brought down. A 31 yard return. |
| 14:54 | 1st and 10 | DWN - 31 | Pass by Dillinger, T., complete to Hargrove, C. for 2 yds. Tackle by Bonilla, S.. |
| 14:19 | 2nd and 8 | DWN - 33 | Pass by Dillinger, T., complete to Oahu, J. for 13 yds. Tackle by Hopper, M.. |
| 13:27 | 1st and 10 | DWN - 46 | Pass by McJamison, J., complete to Oahu, J. for 22 yds. Tackle by Beard, R.. |
| 12:30 | 1st and 10 | MIA - 31 | Pass by McJamison, J., complete to Castora, S. for 4 yds. Tackle by Hopper, M.. |
| 11:47 | 2nd and 6 | MIA - 27 | Rush by Castora, S. for 3 yds. Tackle by Fletcher, K.. |
| 11:23 | 3rd and 3 | MIA - 24 | Pass by Dillinger, T., complete to Crawford, D. for 7 yds. Tackle by Fry, K.. |
| 10:45 | 1st and 25 | MIA - 32 | Waves Penalty on Severson, L.: Chop Block. |
| 10:37 | 1st and 25 | MIA - 32 | Rush by Castora, S. for 1 yds. Tackle by Moser, C.. |
| 10:04 | 2nd and 24 | MIA - 31 | Pass by Dillinger, T., complete to Oahu, J. for 26 yds. Tackle by Hopper, M.. |
| 9:01 | 1st and Goal | MIA - 5 | Pass by McJamison, J., to Bentley, T.. INTERCEPTION by Fry, K. at the MIA - 1 yard line and returned for 40 yards. |
| 8:35 | 1st and 10 | MIA - 40 | Rush by Ruffolo, L. for 5 yds. Tackle by Barba, J.. |
| 8:17 | 2nd and 5 | MIA - 45 | Pass by Astrah, L. to Cobalt, D. is incomplete. Broken up by Enos, A.. |
| 8:14 | 3rd and 5 | MIA - 45 | Pass by Astrah, L., complete to Cobalt, D. for 28 yds. Tackle by Batten, H.. |
| 7:17 | 1st and 10 | DWN - 26 | Rush by Astrah, L. for 16 yds. Tackle by Batten, H.. |
| 6:18 | 1st and 10 | DWN - 10 | Pass by Astrah, L., complete to Cobalt, D. for 10 yds. |
| 5:48 | | | TOUCHDOWN! (Holley kick good) |
| 5:48 | | MIA - 30 | Holley, E. kicks off. |
| 5:48 | | | The kick sails into the endzone. |
| 5:48 | | | Oahu, J. takes it out of the endzone! |
| 5:48 | | | Oahu, J. takes it down the middle. |
| 5:48 | | | Oahu, J. is finally brought down. A 36 yard return. |
| 5:40 | 1st and 25 | DWN - 21 | Waves Penalty on Oahu, J.: Unnecessary Roughness. |
| 5:35 | 1st and 25 | DWN - 21 | Rush by Russells, E. for a short gain. Tackle by Price, C.. |
| 5:17 | 2nd and 25 | DWN - 21 | Dillinger, T. SACKED by Chris Price - DE for -6 yds. |
| 4:47 | 3rd and 31 | DWN - 15 | Rush by Castora, S. for 1 yds. Tackle by Price, C.. |
| 4:35 | 4th and 30 | MIA - 16 | Punt by Hensley, G. of 43 yards. |
| 4:35 | | | Returned by Eddy, T. for -3 yards. |
| 4:22 | 1st and 10 | MIA - 37 | Pass by Astrah, L. to Cobalt, D. was dropped! Incomplete. |
| 4:19 | 2nd and 10 | MIA - 37 | Pass by Astrah, L., complete to Ruffolo, L. for 7 yds. Tackle by Brown, T.. |
| 3:47 | 3rd and 3 | MIA - 44 | Astrah, L. SACKED by Emilio Gaspacci - DT for -6 yds. |
| 3:22 | 4th and 9 | DWN - 38 | Punt by Dresmond, M. of 61 yards. Touchback. |
| 3:18 | 1st and 10 | DWN - 20 | McJamison, J. SACKED by Carlton Moser - LB for -7 yds. |
| 2:46 | 2nd and 17 | DWN - 13 | Pass by Dillinger, T. to Turner, B. was dropped! Incomplete. |
| 2:40 | 3rd and 17 | DWN - 13 | Rush by Castora, S. for 1 yds. Tackle by Fletcher, K.. |
| 2:25 | 4th and 16 | MIA - 14 | Punt by Hensley, G. of 33 yards. No return. |
| 2:15 | 1st and 10 | DWN - 47 | Rush by Blackfeather, S. for 1 yds. Tackle by Sewell, D.. |
| 1:57 | 2nd and 9 | DWN - 46 | Rush by Blackfeather, S. for 5 yds. Tackle by Domi, M.. |
| 1:29 | 3rd and 4 | DWN - 41 | Rush by Blackfeather, S. for a short gain. Tackle by Sewell, D.. |
| 1:06 | 4th and 4 | MIA - 41 | Punt by Dresmond, M. of 30 yards. No return. |
| 0:56 | 1st and 5 | DWN - 16 | Tropics Penalty on Bonilla, S.: Too many men on the field. |
| 0:56 | 1st and 5 | DWN - 16 | Pass by McJamison, J., complete to Oahu, J. for 18 yds. Tackle by Hopper, M.. |
| 0:09 | 1st and 10 | DWN - 34 | Rush by Traveston, S. for 7 yds. Tackle by Dalton, T.. |
15:00 - Second Quarter |
---|
| 15:00 | 2nd and 18 | DWN - 26 | Waves Penalty on Hargrove, C.: Chop Block. |
| 14:52 | 2nd and 18 | DWN - 26 | McJamison, J. SACKED by Orlando Reyes - DT for -6 yds. |
| 14:18 | 3rd and 24 | DWN - 20 | Pass by Dillinger, T. to Turner, B. was dropped! Incomplete. |
| 14:15 | 4th and 24 | MIA - 20 | Punt by Hensley, G. of 48 yards. No return. |
| 14:07 | 1st and 10 | MIA - 32 | Rush by Almeida, W. for a short gain. Tackle by David, S.. |
| 13:48 | 2nd and 10 | MIA - 32 | Pass by Astrah, L., complete to Doeberling, L. for 17 yds. Tackle by Brown, T.. |
| 12:59 | 1st and 10 | MIA - 49 | Rush by Astrah, L. for 14 yds. Tackle by Trimble, J.. |
| 12:33 | 1st and 10 | DWN - 37 | Rush by Blackfeather, S. for 7 yds. Tackle by Christopher, M.. |
| 12:06 | 2nd and 3 | DWN - 30 | Rush by Ruffolo, L. for 9 yds. Tackle by Christopher, M.. |
| 12:06 | 1st and 10 | DWN - 21 | Trevor Eddy - WR was injured on the play. |
| 11:27 | 1st and 10 | DWN - 21 | Rush by Ruffolo, L. for 6 yds. Tackle by Christopher, M.. |
| 11:03 | 2nd and 4 | DWN - 15 | Rush by Blackfeather, S. for 1 yds. Tackle by Gaspacci, E.. |
| 10:47 | 3rd and 3 | DWN - 14 | Rush by Blackfeather, S. for 3 yds. Tackle by Domi, M.. |
| 10:30 | 1st and 5 | DWN - 6 | Waves Penalty on Christopher, M.: Encroachment. |
| 10:30 | 1st and 5 | DWN - 6 | Rush by Almeida, W. for 5 yds. Tackle by Brown, T.. |
| 9:59 | 1st and Goal | DWN - 1 | Rush by Ruffolo, L. for -1 yds. Tackle by Cyr, M.. |
| 9:37 | 2nd and Goal | DWN - 2 | Pass by Astrah, L., complete to Cobalt, D. for 2 yds. |
| 9:16 | | | TOUCHDOWN! (Holley kick good) |
| 9:16 | | | Kickoff by Holley, E. deep into the endzone. Oahu, J. kneels for a touchback. |
| 9:16 | 1st and 10 | DWN - 20 | Pass by Dillinger, T., complete to Oahu, J. for 11 yds. Tackle by Hopper, M.. |
| 8:42 | 1st and 10 | DWN - 31 | Pass by McJamison, J., complete to Hargrove, C. for 13 yds. Tackle by Fry, K.. |
| 8:06 | 1st and 15 | DWN - 39 | Waves Penalty on Russells, E.: Illegal Substitution |
| 8:06 | 1st and 15 | DWN - 39 | Pass by Dillinger, T. to Bentley, T. was dropped! Incomplete. |
| 7:59 | 2nd and 15 | DWN - 39 | Pass by Dillinger, T., complete to Crawford, D. for 7 yds. Tackle by Bonilla, S.. |
| 7:09 | 3rd and 8 | DWN - 46 | McJamison, J. SACKED by Chris Price - DE for -7 yds. |
| 6:41 | 4th and 15 | MIA - 39 | Punt by Hensley, G. of 37 yards. |
| 6:41 | | | Returned by Moore, C. for 6 yards. |
| 6:29 | 1st and 10 | MIA - 30 | Rush by Ruffolo, L. for 4 yds. Tackle by Trimble, J.. |
| 6:04 | 2nd and 6 | MIA - 34 | Rush by Blackfeather, S. for 5 yds. Tackle by Brown, T.. |
| 5:34 | 3rd and 1 | MIA - 39 | Rush by Ruffolo, L. for 9 yds. Tackle by Domi, M.. |
| 5:11 | 1st and 10 | MIA - 48 | Pass by Astrah, L. to Ruffolo, L. is incomplete. Broken up by Trimble, J.. |
| 5:06 | 2nd and 10 | MIA - 48 | Rush by Ruffolo, L. for 2 yds. Tackle by David, S.. |
| 4:39 | 3rd and 8 | MIA - 50 | Pass by Astrah, L. to Crane, S. falls incomplete. |
| 4:36 | 4th and 8 | DWN - 50 | Punt by Dresmond, M. of 39 yards. |
| 4:36 | | | Returned by Oahu, J. for 3 yards. |
| 4:25 | 1st and 10 | DWN - 14 | Pass by McJamison, J., complete to Bentley, T. for 5 yds. Tackle by Beard, R.. |
| 3:46 | 1st and 10 | DWN - 24 | Tropics Penalty on Fletcher, K.: Encroachment. |
| 3:46 | 1st and 10 | DWN - 24 | McJamison, J. throws the ball away to avoid the sack. |
| 3:28 | 2nd and 10 | DWN - 24 | Rush by Castora, S. for 2 yds. Tackle by Bonilla, S.. |
| 3:11 | 3rd and 8 | DWN - 26 | Rush by Russells, E. for 1 yds. Tackle by Bonilla, S.. |
| 2:46 | 4th and 7 | MIA - 27 | Punt by Hensley, G. of 40 yards. |
| 2:46 | | | Returned by Moore, C. for 17 yards. |
| 2:33 | 1st and 10 | MIA - 50 | Pass by Astrah, L., complete to Hutton, C. for 4 yds. Tackle by Brown, T.. |
| 1:59 | 2nd and 6 | DWN - 46 | Pass by Astrah, L., complete to Cobalt, D. for 33 yds. Tackle by David, S.. |
| 0:48 | 1st and Goal | DWN - 7 | Waves Penalty on Sewell, D.: Unsportsmanlike Conduct. |
| 0:27 | 1st and Goal | DWN - 7 | 24 yard FG by Holley, E. is good. |
| 0:27 | | MIA - 30 | Holley, E. kicks off. |
| 0:27 | | | The kick sails into the endzone. |
| 0:27 | | | Carney, R. takes it out of the endzone! |
| 0:27 | --- | DWN - 19 | Kickoff of 72 yards. Returned by Carney, R. for 19 yards. |
| 0:25 | 1st and 10 | DWN - 19 | Rush by Hargrove, C. for a short gain. Tackle by Gamble, A.. |
| 0:25 | 2nd and 10 | DWN - 19 | Downriver Waves : Timeout |
| 0:19 | 2nd and 10 | DWN - 19 | Rush by Traveston, S. for 4 yds. Tackle by Beard, R.. |
| 0:19 | 3rd and 6 | DWN - 23 | Downriver Waves : Timeout |
| 0:03 | 3rd and 6 | DWN - 23 | Pass by McJamison, J., complete to Falconetti, P. for 21 yds. Tackle by Vargas, S.. |
15:00 - Third Quarter |
---|
| 15:00 | | DWN - 30 | Walker, R. kicks off. |
| 15:00 | --- | MIA - 24 | Kickoff of 66 yards. Returned by Rubenson, M. for 20 yards. |
| 14:57 | 1st and 10 | MIA - 24 | Astrah, L. SACKED by Dewitt Sewell - DE for -11 yds. |
| 14:29 | 2nd and 21 | MIA - 13 | Rush by Blackfeather, S. for 2 yds. Tackle by Sewell, D.. |
| 14:04 | 3rd and 19 | MIA - 15 | Rush by Almeida, W. for 0 yds. Tackle by David, S.. |
| 13:41 | 4th and 19 | DWN - 15 | Punt by Dresmond, M. of 53 yards. No return. |
| 13:35 | 1st and 10 | DWN - 32 | Rush by McJamison, J. for 20 yds. Tackle by Vargas, S.. |
| 12:30 | 1st and 10 | MIA - 48 | Rush by Russells, E. for 2 yds. Tackle by Bonilla, S.. |
| 12:11 | 2nd and 18 | DWN - 44 | Waves Penalty on Cormier, B.: Illegal block below the waist. |
| 12:03 | 2nd and 18 | DWN - 44 | Pass by McJamison, J., complete to Hargrove, C. for 19 yds. Tackle by Vargas, S.. |
| 11:11 | 1st and 10 | MIA - 37 | Rush by Russells, E. for 4 yds. Tackle by Hopper, M.. |
| 10:19 | 2nd and 6 | MIA - 33 | Pass by Dillinger, T., complete to Oahu, J. for 6 yds. Tackle by Hopper, M.. |
| 9:37 | 1st and 10 | MIA - 27 | Rush by Castora, S. for 9 yds. Tackle by Fry, K.. |
| 9:07 | 2nd and 1 | MIA - 18 | Rush by Russells, E. for a short gain. Tackle by Moser, C.. |
| 8:47 | 3rd and 1 | MIA - 18 | Rush by Castora, S. for 1 yds. Tackle by Gamble, A.. |
| 8:31 | 1st and 10 | MIA - 17 | Pass by Dillinger, T., complete to Castora, S. for 1 yds. Tackle by Dalton, T.. |
| 8:01 | 2nd and 9 | MIA - 16 | Pass by Dillinger, T. to Castora, S. falls incomplete. |
| 7:55 | 3rd and 9 | MIA - 16 | Pass by Dillinger, T., complete to Turner, B. for 16 yds. |
| 7:17 | | | TOUCHDOWN! (Walker kick good) |
| 7:17 | | DWN - 30 | Walker, R. kicks off. |
| 7:17 | | | The kick sails into the endzone. |
| 7:17 | | | Cobalt, D. takes it out of the endzone! |
| 7:17 | | | Cobalt, D. takes it down the right side. |
| 7:17 | | | Cobalt, D. is finally brought down. A 33 yard return. |
| 7:11 | 1st and 10 | MIA - 33 | Pass by Astrah, L. to Ruffolo, L. falls incomplete. |
| 7:06 | 2nd and 10 | MIA - 33 | Pass by Astrah, L., complete to Ruffolo, L. for 11 yds. Tackle by David, S.. |
| 6:29 | 1st and 10 | MIA - 44 | Pass by Astrah, L., complete to Rubenson, M. for 15 yds. Tackle by Brown, T.. |
| 5:49 | 1st and 10 | DWN - 40 | Pass by Astrah, L., complete to Rubenson, M. for 15 yds. Tackle by Christopher, M.. |
| 5:05 | 1st and 10 | DWN - 25 | Pass by Astrah, L., complete to Cobalt, D. for 25 yds. |
| 4:19 | | | TOUCHDOWN! (Holley kick good) |
| 4:19 | | MIA - 30 | Holley, E. kicks off. |
| 4:19 | | | The kick sails into the endzone. |
| 4:19 | | | Oahu, J. takes it out of the endzone! |
| 4:19 | --- | DWN - 28 | Kickoff of 74 yards. Returned by Oahu, J. for 28 yards. |
| 4:11 | 1st and 10 | DWN - 28 | Rush by Castora, S. for 6 yds. Tackle by Bruns, R.. |
| 3:44 | 2nd and 4 | DWN - 34 | Pass by McJamison, J., complete to Turner, B. for 6 yds. Tackle by Vargas, S.. |
| 3:15 | 1st and 10 | DWN - 40 | Rush by McJamison, J. for 4 yds. Tackle by Fry, K.. |
| 2:38 | 2nd and 6 | DWN - 44 | Rush by Castora, S. for 3 yds. Tackle by Bonilla, S.. |
| 2:14 | 3rd and 3 | DWN - 47 | Rush by Castora, S. for a short gain. Tackle by Fletcher, K.. |
| 1:52 | 4th and 3 | MIA - 47 | Punt by Hensley, G. of 52 yards. Touchback. |
| 1:47 | 1st and 10 | MIA - 20 | Rush by Blackfeather, S. for a short gain. Tackle by White, P.. |
| 1:30 | 2nd and 10 | MIA - 20 | Rush by Blackfeather, S. for 4 yds. Tackle by Domi, M.. |
| 1:05 | 3rd and 6 | MIA - 24 | Astrah, L. SACKED by Malcolm Domi - LB for -7 yds. |
| 0:28 | 4th and 13 | DWN - 17 | Punt by Dresmond, M. of 36 yards. |
| 0:28 | | | Returned by Oahu, J. for 11 yards. |
| 0:15 | 1st and 10 | MIA - 42 | Rush by Traveston, S. for 6 yds. Tackle by Beard, R.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 2nd and 19 | DWN - 49 | Waves Penalty on Severson, L.: Chop Block. |
| 14:51 | 2nd and 19 | DWN - 49 | Rush by Castora, S. for 5 yds. Tackle by Moser, C.. |
| 14:24 | 3rd and 14 | MIA - 46 | Pass by Dillinger, T. to Russells, E. was dropped! Incomplete. |
| 14:18 | 4th and 14 | DWN - 46 | Punt by Hensley, G. of 46 yards. Touchback. |
| 14:15 | 1st and 10 | MIA - 20 | Rush by Ruffolo, L. for a short gain. Tackle by White, P.. |
| 13:56 | 2nd and 10 | MIA - 20 | Rush by Blackfeather, S. for 0 yds. Tackle by Sewell, D.. |
| 13:45 | 3rd and 10 | MIA - 20 | Astrah, L. SACKED by Sheldon David - LB for -7 yds. |
| 13:12 | 4th and 17 | DWN - 13 | Punt by Dresmond, M. of 53 yards. |
| 13:12 | | | Returned by Oahu, J. for 16 yards. |
| 13:02 | 1st and 10 | DWN - 50 | Rush by Castora, S. for 1 yds. Tackle by Moser, C.. |
| 12:38 | 2nd and 9 | MIA - 49 | Rush by Castora, S. for 2 yds. Tackle by Dalton, T.. |
| 12:04 | 3rd and 7 | MIA - 47 | Pass by McJamison, J., complete to Hargrove, C. for 16 yds. Tackle by Dalton, T.. FUMBLE recovered by Fry, K. at the MIA - 31 yard line and returned for 0 yards. |
| 11:30 | 1st and 10 | MIA - 31 | Pass by Astrah, L. to Rubenson, M. was dropped! Incomplete. |
| 11:25 | 2nd and 10 | MIA - 31 | Rush by Curran, T. for 3 yds. Tackle by Barba, J.. |
| 10:40 | 3rd and 7 | MIA - 34 | Pass by Astrah, L. to Hutton, C. was dropped! Incomplete. |
| 10:36 | 4th and 7 | DWN - 34 | Punt by Dresmond, M. of 35 yards. |
| 10:36 | | | Returned by Oahu, J. for 11 yards. |
| 10:24 | 1st and 10 | DWN - 42 | Rush by Traveston, S. for 6 yds. Tackle by Beard, R.. |
| 9:45 | 2nd and 4 | DWN - 48 | Pass by Dillinger, T., to Turner, B.. INTERCEPTION by Vargas, S. at the MIA - 47 yard line and returned for -1 yards. |
| 9:23 | 1st and 10 | MIA - 46 | Rush by Ruffolo, L. for 4 yds. Tackle by David, S.. |
| 9:00 | 2nd and 6 | MIA - 50 | Rush by Blackfeather, S. for 8 yds. Tackle by Samsonite, S.. |
| 8:21 | 1st and 10 | DWN - 42 | Rush by Almeida, W. for 6 yds. Tackle by David, S.. |
| 7:55 | 2nd and 4 | DWN - 36 | Rush by Ruffolo, L. for 4 yds. Tackle by Christopher, M.. |
| 7:33 | 1st and 10 | DWN - 32 | Pass by Curran, T., complete to Hutton, C. for 14 yds. Tackle by Brown, T.. |
| 6:58 | 1st and 10 | DWN - 18 | Rush by Almeida, W. for 3 yds. Tackle by Husky, C.. |
| 6:37 | 2nd and 7 | DWN - 15 | Rush by Astrah, L. for 7 yds. Tackle by Husky, C.. FUMBLE by Astrah, L., recovered by Astrah, L.. |
| 5:56 | 1st and Goal | DWN - 8 | Rush by Hutton, C. for 7 yds. Tackle by Domi, M.. |
| 5:32 | 2nd and Goal | DWN - 1 | Rush by Charles Hutton for 1 yds. |
| 5:26 | | | TOUCHDOWN! (Holley kick good) |
| 5:26 | | MIA - 30 | Holley, E. kicks off. |
| 5:26 | --- | DWN - 8 | Kickoff of 68 yards. Returned by Carney, R. for 6 yards. |
| 5:19 | 1st and 10 | DWN - 8 | Rush by Castora, S. for 3 yds. Tackle by Bruns, R.. |
| 4:51 | 2nd and 7 | DWN - 11 | Rush by Castora, S. for 3 yds. Tackle by Bonilla, S.. |
| 4:36 | 3rd and 4 | DWN - 14 | Pass by McJamison, J. to Castora, S. falls incomplete. |
| 4:33 | 4th and 4 | DWN - 14 | Pass by Dillinger, T. to Crawford, D. is incomplete. Broken up by Moser, C.. |
| 4:33 | 4th and 4 | DWN - 14 | Turnover on downs. |
| 4:29 | 1st and 10 | DWN - 14 | Curran, T. SACKED by Malcolm Domi - LB for -6 yds. |
| 3:46 | 2nd and 16 | DWN - 20 | Curran, T. SACKED by Myron Christopher - LB for -7 yds. |
| 3:46 | 2nd and 16 | DWN - 20 | Terence Curran - QB was injured on the play. |
| 3:09 | 3rd and 23 | DWN - 27 | Land, R. SACKED by Maurice Cyr - DT for -7 yds. |
| 2:40 | 4th and 30 | MIA - 34 | Punt by Dresmond, M. of 34 yards. Touchback. |
| 2:37 | 1st and 10 | DWN - 20 | Pass by McJamison, J. to Bentley, T. was dropped! Incomplete. |
| 2:33 | 2nd and 10 | DWN - 20 | Pass by Dillinger, T., complete to Castora, S. for 11 yds. Tackle by Dalton, T.. |
| 2:33 | 1st and 10 | DWN - 31 | Downriver Waves : Timeout |
| 1:56 | 1st and 10 | DWN - 31 | Rush by Castora, S. for 3 yds. Tackle by Moser, C.. |
| 1:56 | 2nd and 7 | DWN - 34 | Downriver Waves : Timeout |
| 1:42 | 2nd and 7 | DWN - 34 | Rush by Castora, S. for 2 yds. Tackle by Gamble, A.. |
| 1:42 | 3rd and 5 | DWN - 36 | Downriver Waves : Timeout |
| 1:34 | 3rd and 5 | DWN - 36 | Rush by Traveston, S. for a short gain. Tackle by Gamble, A.. |
| 1:21 | 4th and 5 | DWN - 36 | Rush by Castora, S. for 4 yds. Tackle by Beard, R.. |
| 1:21 | 4th and 1 | DWN - 40 | Turnover on downs. |
| 1:03 | 1st and 10 | DWN - 40 | Rush by Ruffolo, L. for 10 yds. Tackle by Brown, T.. |
| 0:24 | 1st and 10 | DWN - 30 | Rush by Land, R. for 1 yds. Tackle by Cyr, M.. |
| 0:00 | 2nd and 9 | DWN - 29 | Rush by Ruffolo, L. for a short gain. Tackle by Sewell, D.. |
| 0:00 | 3rd and 9 | DWN - 29 | Charles Hutton - FB was injured on the play. |
|