View Boxscore | View Weekly Results |
Play by Play |
---|
15:00 - First Quarter |
---|
| 15:00 | | | Kickoff by Holley, E. through the back of the endzone. Touchback. |
| 15:00 | 1st and 10 | CAL - 20 | Rush by Stephens, D. for 3 yds. Tackle by Moser, C.. |
| 14:28 | 2nd and 7 | CAL - 23 | Pass by Goady, R. to Stanford, R. was dropped! Incomplete. |
| 14:23 | 3rd and 7 | CAL - 23 | Rush by Stephens, D. for 3 yds. Tackle by Moore, C.. |
| 13:49 | 4th and 4 | MIA - 26 | Punt by Ladouceur, A. of 39 yards. No return. |
| 13:41 | 1st and 10 | MIA - 35 | Pass by Astrah, L., complete to Doeberling, L. for 8 yds. Tackle by Bryant, J.. |
| 12:56 | 2nd and 2 | MIA - 43 | Rush by Ruffolo, L. for 1 yds. Tackle by Guy, E.. |
| 12:40 | 1st and 10 | MIA - 49 | Dons Penalty on Guy, E.: Offsides. |
| 12:40 | 1st and 10 | MIA - 49 | Rush by Ruffolo, L. for 4 yds. Tackle by Griner, A.. |
| 12:18 | 2nd and 6 | CAL - 47 | Rush by Ruffolo, L. for 2 yds. Tackle by Coronado, J.. |
| 11:49 | 3rd and 4 | CAL - 45 | Astrah, L. SACKED by Edward Guy - DE for -6 yds. |
| 11:19 | 4th and 10 | CAL - 49 | Punt by Dresmond, M. of 33 yards. No return. |
| 11:11 | 1st and 10 | CAL - 18 | Goady, R. SACKED by Orlando Reyes - DT for -6 yds. |
| 10:49 | 2nd and 16 | CAL - 12 | Rush by Stephens, D. for 6 yds. Tackle by Moser, C.. |
| 10:18 | 3rd and 10 | CAL - 18 | Pass by Goady, R. to Clark, T. was dropped! Incomplete. |
| 10:13 | 4th and 10 | MIA - 18 | Punt by Ladouceur, A. of 30 yards. No return. |
| 10:05 | 1st and 10 | CAL - 48 | Astrah, L. SACKED by Julian Coronado - LB for -7 yds. |
| 9:35 | 2nd and 17 | MIA - 45 | Rush by Ruffolo, L. for 2 yds. Tackle by Mercer, S.. |
| 9:11 | 3rd and 15 | MIA - 47 | Pass by Astrah, L. to Ruffolo, L. was dropped! Incomplete. |
| 9:05 | 4th and 15 | CAL - 47 | Punt by Dresmond, M. of 52 yards. |
| 9:05 | | | Returned by Feng, N. for 4 yards. |
| 8:54 | 1st and 10 | CAL - 5 | Rush by Stephens, D. for 3 yds. Tackle by Sanders, T.. |
| 8:20 | 2nd and 7 | CAL - 8 | Rush by Stephens, D. for 2 yds. Tackle by Zoeter, G.. |
| 7:57 | 3rd and 5 | CAL - 10 | Rush by Stephens, D. for 1 yds. Tackle by Fletcher, K.. |
| 7:42 | 4th and 4 | MIA - 11 | Punt by Ladouceur, A. of 47 yards. |
| 7:42 | | | Returned by Eddy, T. for 0 yards. |
| 7:32 | 1st and 10 | MIA - 42 | Rush by Blackfeather, S. for 2 yds. Tackle by Griner, A.. |
| 7:09 | 2nd and 8 | MIA - 44 | Rush by Ruffolo, L. for 3 yds. Tackle by Padgett, D.. |
| 6:48 | 3rd and 5 | MIA - 47 | Rush by Astrah, L. for 6 yds. Tackle by Dillard, B.. |
| 6:17 | 1st and 10 | CAL - 47 | Pass by Astrah, L., complete to Ruffolo, L. for 5 yds. Tackle by Coronado, J.. |
| 5:28 | 2nd and 5 | CAL - 42 | Rush by Blackfeather, S. for 6 yds. Tackle by Feng, N.. |
| 5:07 | 1st and 10 | CAL - 36 | Rush by Ruffolo, L. for 1 yds. Tackle by Bryant, J.. |
| 4:46 | 2nd and 9 | CAL - 35 | Rush by Astrah, L. for 0 yds. Tackle by Guy, E.. |
| 4:20 | 3rd and 9 | CAL - 35 | Pass by Astrah, L. to Ruffolo, L. falls incomplete. |
| 4:16 | 4th and 9 | MIA - 35 | Punt by Dresmond, M. of 35 yards. Touchback. |
| 4:12 | 1st and 10 | CAL - 20 | Rush by Stephens, D. for 1 yds. Tackle by Bonilla, S.. |
| 3:48 | 2nd and 9 | CAL - 21 | Pass by Goady, R., complete to Jean, M. for 8 yds. Tackle by Vargas, S.. |
| 3:00 | 3rd and 1 | CAL - 29 | Rush by Stephens, D. for 1 yds. Tackle by Moser, C.. |
| 2:33 | 1st and 10 | CAL - 30 | Goady, R. throws the ball away to avoid the sack. |
| 2:14 | 2nd and 10 | CAL - 30 | Rush by Stephens, D. for -1 yds. Tackle by Price, C.. |
| 1:59 | 3rd and 11 | CAL - 29 | Goady, R. SACKED by Orlando Reyes - DT for -5 yds. |
| 1:17 | 4th and 16 | MIA - 24 | Punt by Ladouceur, A. of 49 yards. No return. |
| 1:08 | 1st and 10 | MIA - 27 | Astrah, L. SACKED by Jesse Bryant - LB for -6 yds. |
| 0:46 | 2nd and 16 | MIA - 21 | Rush by Ruffolo, L. for 4 yds. Tackle by Griner, A.. |
| 0:30 | 3rd and 12 | MIA - 25 | Rush by Ruffolo, L. for a short gain. Tackle by Kaprelian, D.. |
| 0:13 | 4th and 12 | CAL - 25 | Punt by Dresmond, M. of 71 yards. |
| 0:13 | | | Returned by Feng, N. for 1 yards. |
| 0:05 | 1st and 10 | CAL - 5 | Pass by Goady, R., complete to Wong, S. for 9 yds. Tackle by Hopper, M.. |
15:00 - Second Quarter |
---|
| 15:00 | 2nd and 1 | CAL - 14 | Pass by Goady, R., complete to Lopez, O. for 12 yds. Tackle by Beard, R.. |
| 14:17 | 1st and 10 | CAL - 26 | Rush by Stephens, D. for 8 yds. Tackle by Moser, C.. |
| 13:49 | 2nd and 2 | CAL - 34 | Rush by Stephens, D. for 6 yds. Tackle by Sanders, T.. |
| 13:20 | 1st and 10 | CAL - 40 | Goady, R. SACKED by Alexander Gamble - DE for -6 yds. |
| 12:41 | 2nd and 11 | CAL - 39 | Tropics Penalty on Beard, R.: Offsides. |
| 12:41 | 2nd and 11 | CAL - 39 | Pass by Goady, R. to Jean, M. falls incomplete. |
| 12:36 | 3rd and 11 | CAL - 39 | Rush by Stephens, D. for a short gain. Tackle by Moore, C.. |
| 12:17 | 4th and 11 | MIA - 39 | Punt by Ladouceur, A. of 38 yards. |
| 12:17 | | | Returned by Eddy, T. for 4 yards. |
| 12:09 | 1st and 10 | MIA - 27 | Rush by Ruffolo, L. for 2 yds. Tackle by Bryant, J.. |
| 11:48 | 2nd and 8 | MIA - 29 | Rush by Blackfeather, S. for 0 yds. Tackle by Griner, A.. |
| 11:24 | 3rd and 8 | MIA - 29 | Pass by Astrah, L., complete to Rubenson, M. for 45 yds. Tackle by Feng, N.. |
| 10:08 | 1st and 10 | CAL - 26 | Pass by Astrah, L., complete to Eddy, T. for 7 yds. Tackle by Dillenger, S.. |
| 9:38 | 2nd and 3 | CAL - 19 | Pass by Astrah, L. to Doeberling, L. is incomplete. Broken up by Coronado, J.. |
| 9:33 | 3rd and 3 | CAL - 19 | Pass by Astrah, L., complete to Rubenson, M. for 19 yds. |
| 8:58 | | | TOUCHDOWN! (Holley kick good) |
| 8:58 | | | Kickoff by Holley, E. deep into the endzone. Dillenger, S. kneels for a touchback. |
| 8:58 | 1st and 10 | CAL - 20 | Rush by Stephens, D. for a short gain. Tackle by Fletcher, K.. |
| 8:40 | 1st and 10 | CAL - 30 | Tropics Penalty on Beard, R.: Defensive Holding. |
| 8:12 | 1st and 10 | CAL - 30 | Rush by Stephens, D. for 0 yds. Tackle by Reyes, O.. |
| 7:47 | 2nd and 10 | CAL - 30 | Pass by Goady, R., complete to Clark, T. for 4 yds. Tackle by Moore, C.. |
| 6:50 | 3rd and 6 | CAL - 34 | Pass by Goady, R., complete to Wong, S. for 29 yds. Tackle by Zoeter, G.. |
| 5:42 | 1st and 10 | MIA - 37 | Rush by Stephens, D. for 6 yds. Tackle by Bonilla, S.. |
| 5:42 | 2nd and 4 | MIA - 31 | Lyle Swain - C was injured on the play. |
| 5:10 | 2nd and 4 | MIA - 31 | Rush by Stephens, D. for 10 yds. Tackle by Beard, R.. |
| 4:30 | 1st and 10 | MIA - 21 | Rush by Elliot, Z. for a short gain. Tackle by Bonilla, S.. |
| 4:07 | 1st and 10 | MIA - 11 | Tropics Penalty on Hopper, M.: Facemask. |
| 3:48 | 1st and 10 | MIA - 11 | Rush by Elliot, Z. for 3 yds. Tackle by Moser, C.. |
| 3:26 | 2nd and 7 | MIA - 8 | Pass by Goady, R., complete to Jean, M. for 8 yds. |
| 3:04 | | | TOUCHDOWN! (Castonguay kick good) |
| 3:04 | | CAL - 30 | Ladouceur, A. kicks off. |
| 3:04 | --- | MIA - 2 | Kickoff of 69 yards. Returned by Cobalt, D. for 1 yards. |
| 3:02 | 1st and 10 | MIA - 2 | Rush by Blackfeather, S. for 3 yds. Tackle by Bryant, J.. |
| 2:34 | 2nd and 7 | MIA - 5 | Rush by Ruffolo, L. for a short gain. Tackle by Kaprelian, D.. |
| 2:20 | 3rd and 7 | MIA - 5 | Astrah, L. SACKED by Artemis Griner - LB for -6 yds. The play results in a SAFETY! |
| 2:20 | --- | CAL - 20 | Free Kick by Dresmond, M. of 50 yards. Returned by Feng, N. for 0 yards. |
| 1:58 | 1st and 10 | CAL - 30 | Pass by Goady, R. to Stephens, D. falls incomplete. |
| 1:55 | 2nd and 10 | CAL - 30 | Pass by Goady, R., complete to Lopez, O. for 12 yds. Tackle by Dalton, T.. |
| 1:55 | 1st and 10 | CAL - 42 | California Dons : Timeout |
| 1:26 | 1st and 10 | CAL - 42 | Rush by Stephens, D. for 4 yds. Tackle by Price, C.. |
| 1:26 | 2nd and 6 | CAL - 46 | California Dons : Timeout |
| 1:16 | 2nd and 6 | CAL - 46 | Rush by Stephens, D. for 7 yds. Tackle by Gamble, A.. |
| 1:16 | 1st and 10 | MIA - 47 | California Dons : Timeout |
| 1:04 | 1st and 10 | MIA - 47 | Rush by Stephens, D. for a short gain. Tackle by Reyes, O.. |
| 0:39 | 2nd and 10 | MIA - 47 | Rush by Stephens, D. for 3 yds. Tackle by Moser, C.. |
| 0:13 | 3rd and 7 | MIA - 44 | Rush by Elliot, Z. for 3 yds. Tackle by Fletcher, K.. |
| 0:00 | 4th and 4 | CAL - 41 | Punt by Ladouceur, A. of 41 yards. Touchback. |
15:00 - Third Quarter |
---|
| 15:00 | | CAL - 30 | Ladouceur, A. kicks off. |
| 15:00 | | | Eddy, T. takes it down the middle. |
| 15:00 | | | Eddy, T. is finally brought down. A 35 yard return. |
| 14:51 | 1st and 10 | MIA - 45 | Rush by Astrah, L. for -5 yds. Tackle by Guy, E.. |
| 14:25 | 2nd and 15 | MIA - 40 | Rush by Astrah, L. for -5 yds. Tackle by Padgett, D.. |
| 14:03 | 3rd and 20 | MIA - 35 | Rush by Ruffolo, L. for 1 yds. Tackle by Griner, A.. |
| 13:41 | 4th and 19 | CAL - 36 | Punt by Dresmond, M. of 36 yards. No return. |
| 13:34 | 1st and 10 | CAL - 28 | Pass by Goady, R. to Clark, T. falls incomplete. |
| 13:30 | 2nd and 10 | CAL - 28 | Rush by Stephens, D. for 8 yds. Tackle by Vargas, S.. |
| 12:50 | 3rd and 2 | CAL - 36 | Rush by Stephens, D. for a short gain. Tackle by Moser, C.. |
| 12:27 | 4th and 2 | MIA - 36 | Punt by Ladouceur, A. of 32 yards. |
| 12:27 | | | Returned by Eddy, T. for 13 yards. |
| 12:16 | 1st and 10 | MIA - 45 | Rush by Blackfeather, S. for 1 yds. Tackle by Bryant, J.. |
| 11:51 | 2nd and 9 | MIA - 46 | Rush by Blackfeather, S. for a short gain. Tackle by Griner, A.. |
| 11:24 | 3rd and 9 | MIA - 46 | Rush by Blackfeather, S. for a short gain. Tackle by Guy, E.. |
| 11:07 | 4th and 9 | CAL - 46 | Punt by Dresmond, M. of 39 yards. No return. |
| 11:00 | 1st and 15 | CAL - 10 | Dons Penalty on Munson, Z.: Illegal Shift. |
| 11:00 | 1st and 15 | CAL - 10 | Pass by Goady, R. to Stanford, R. falls incomplete. |
| 10:54 | 2nd and 15 | CAL - 10 | Pass by Goady, R. to Jean, M. is incomplete. Broken up by Vargas, S.. |
| 10:49 | 3rd and 15 | CAL - 10 | Pass by Goady, R., complete to Davenport, K. for 12 yds. Tackle by Zoeter, G.. |
| 10:10 | 4th and 3 | MIA - 22 | Punt by Ladouceur, A. of 48 yards. No return. |
| 10:02 | 1st and 10 | MIA - 30 | Rush by Ruffolo, L. for a short gain. Tackle by Padgett, D.. |
| 9:42 | 2nd and 10 | MIA - 30 | Pass by Astrah, L. to Eddy, T. falls incomplete. |
| 9:38 | 3rd and 10 | MIA - 30 | Rush by Ruffolo, L. for 2 yds. Tackle by Padgett, D.. |
| 9:22 | 4th and 8 | CAL - 32 | Punt by Dresmond, M. of 56 yards. No return. |
| 9:13 | 1st and 10 | CAL - 12 | Rush by Stephens, D. for 0 yds. Tackle by Gamble, A.. |
| 9:02 | 2nd and 10 | CAL - 12 | Pass by Goady, R. to Karros, S. was dropped! Incomplete. |
| 8:56 | 3rd and 10 | CAL - 12 | Rush by Stephens, D. for 2 yds. Tackle by Moser, C.. |
| 8:29 | 4th and 8 | MIA - 14 | Punt by Ladouceur, A. of 32 yards. |
| 8:29 | | | Returned by Eddy, T. for 0 yards. |
| 8:16 | 1st and 10 | CAL - 46 | Pass by Astrah, L. to Ruffolo, L. falls incomplete. |
| 8:13 | 2nd and 10 | CAL - 46 | Pass by Astrah, L., to Cobalt, D.. INTERCEPTION by Dillenger, S. at the CAL - 37 yard line and returned for -1 yards. |
| 7:47 | 1st and 10 | CAL - 36 | Rush by Stephens, D. for 1 yds. Tackle by Price, C.. |
| 7:34 | 2nd and 9 | CAL - 37 | Rush by Elliot, Z. for 7 yds. Tackle by Moser, C.. |
| 6:55 | 1st and 10 | MIA - 41 | Tropics Penalty on Bonilla, S.: Unsportsmanlike Conduct. |
| 6:37 | 1st and 10 | MIA - 41 | Rush by Elliot, Z. for 3 yds. Tackle by Moser, C.. |
| 6:17 | 2nd and 7 | MIA - 38 | Rush by Karros, S. for a short gain. Tackle by Moore, C.. |
| 5:46 | 3rd and 7 | MIA - 38 | Rush by Karros, S. for 7 yds. Tackle by Moser, C.. |
| 5:13 | 1st and 10 | MIA - 31 | Pass by Goady, R., complete to Jean, M. for 14 yds. Tackle by Vargas, S.. |
| 4:28 | 1st and 10 | MIA - 17 | Pass by Goady, R. to Wong, S. was dropped! Incomplete. |
| 4:22 | 2nd and 10 | MIA - 17 | Rush by Elliot, Z. for a short gain. Tackle by Price, C.. |
| 4:08 | 3rd and 10 | MIA - 17 | Rush by Elliot, Z. for 11 yds. Tackle by Moser, C.. |
| 3:41 | 1st and Goal | MIA - 6 | Goady, R. SACKED by Chris Price - DE for -7 yds. |
| 3:03 | 2nd and Goal | MIA - 13 | Rush by Karros, S. for 5 yds. Tackle by Moser, C.. |
| 2:25 | 3rd and Goal | MIA - 8 | Pass by Goady, R. to Elliot, Z. falls incomplete. |
| 2:19 | 4th and Goal | MIA - 8 | 25 yard FG by Castonguay, A. is good. |
| 2:19 | | CAL - 30 | Ladouceur, A. kicks off. |
| 2:19 | --- | MIA - 8 | Kickoff of 62 yards. Returned by Cobalt, D. for 0 yards. |
| 2:16 | 1st and 10 | MIA - 8 | Pass by Astrah, L., complete to Cobalt, D. for 23 yds. Tackle by Gipson, B.. |
| 1:28 | 1st and 10 | MIA - 31 | Pass by Astrah, L., complete to Eddy, T. for 5 yds. Tackle by Dillenger, S.. |
| 0:54 | 2nd and 5 | MIA - 36 | Rush by Blackfeather, S. for 2 yds. Tackle by Griner, A.. |
| 0:40 | 3rd and 3 | MIA - 38 | Pass by Astrah, L. to Eddy, T. is incomplete. Broken up by Gipson, B.. |
| 0:35 | 4th and 3 | CAL - 38 | Punt by Dresmond, M. of 50 yards. No return. |
| 0:25 | 1st and 10 | CAL - 12 | Pass by Goady, R., complete to Lopez, O. for 6 yds. Tackle by Moser, C.. |
| 0:00 | 2nd and 4 | CAL - 18 | Pass by Goady, R., complete to Davenport, K. for 4 yds. Tackle by Dalton, T.. |
15:00 - Fourth Quarter |
---|
| 15:00 | 1st and 10 | CAL - 22 | Pass by Goady, R., complete to Jean, M. for 40 yds. Tackle by Vargas, S.. |
| 13:48 | 1st and 10 | MIA - 38 | Pass by Goady, R. to Lopez, O. was dropped! Incomplete. |
| 13:41 | 2nd and 10 | MIA - 38 | Pass by Goady, R., complete to Davenport, K. for 2 yds. Tackle by Beard, R.. |
| 13:08 | 3rd and 8 | MIA - 36 | Rush by Karros, S. for 0 yds. Tackle by Gamble, A.. |
| 12:54 | 4th and 8 | MIA - 36 | Pass by Goady, R., complete to Elliot, Z. for 6 yds. Tackle by Moser, C.. |
| 12:54 | 4th and 2 | MIA - 30 | Turnover on downs. |
| 12:33 | 1st and 10 | MIA - 45 | Dons Penalty on Gipson, B.: Facemask. |
| 12:12 | 1st and 10 | MIA - 45 | Rush by Astrah, L. for 8 yds. Tackle by Winn, S.. |
| 11:29 | 2nd and 2 | CAL - 47 | Rush by Blackfeather, S. for 0 yds. Tackle by Brennan, S.. |
| 11:10 | 3rd and 2 | CAL - 47 | Rush by Blackfeather, S. for 8 yds. Tackle by Dillard, B.. |
| 10:43 | 1st and 10 | CAL - 39 | Rush by Blackfeather, S. for 5 yds. Tackle by Griner, A.. |
| 10:10 | 2nd and 5 | CAL - 34 | Pass by Astrah, L., complete to Blackfeather, S. for 1 yds. Tackle by Griner, A.. |
| 9:36 | 3rd and 4 | CAL - 33 | Rush by Blackfeather, S. for 0 yds. Tackle by Coronado, J.. |
| 9:18 | 4th and 4 | MIA - 33 | Punt by Dresmond, M. of 33 yards. Touchback. |
| 9:14 | 1st and 10 | CAL - 20 | Rush by Goady, R. for 4 yds. Tackle by Moser, C.. |
| 8:54 | 2nd and 6 | CAL - 24 | Pass by Goady, R., complete to Lopez, O. for 4 yds. Tackle by Moore, C.. |
| 8:17 | 3rd and 2 | CAL - 28 | Pass by Goady, R., complete to Jean, M. for 9 yds. Tackle by Vargas, S.. |
| 7:43 | 1st and 10 | CAL - 37 | Pass by Goady, R., complete to Davenport, K. for 11 yds. Tackle by Bonilla, S.. |
| 6:55 | 1st and 10 | CAL - 48 | Rush by Karros, S. for 4 yds. Tackle by Dalton, T.. |
| 6:28 | 2nd and 6 | MIA - 48 | Pass by Goady, R. to Karros, S. is incomplete. Broken up by Moser, C.. |
| 6:23 | 3rd and 6 | MIA - 48 | Pass by Goady, R., to Clark, T.. INTERCEPTION by Moser, C. at the MIA - 40 yard line and returned for 3 yards. |
| 5:58 | 1st and 10 | MIA - 43 | Rush by Blackfeather, S. for 3 yds. Tackle by Griner, A.. |
| 5:41 | 2nd and 7 | MIA - 46 | Pass by Astrah, L. to Crane, S. falls incomplete. |
| 5:35 | 3rd and 7 | MIA - 46 | Astrah, L. SACKED by Julian Coronado - LB for -6 yds. |
| 4:49 | 4th and 13 | CAL - 40 | Punt by Dresmond, M. of 41 yards. |
| 4:49 | | | Returned by Feng, N. for 8 yards. |
| 4:40 | 1st and 10 | CAL - 27 | Rush by Karros, S. for 10 yds. Tackle by Bonilla, S.. |
| 4:04 | 1st and 10 | CAL - 37 | Goady, R. SACKED by Carlton Moser - LB for -7 yds. |
| 3:36 | 2nd and 17 | CAL - 30 | Pass by Goady, R. to Davenport, K. is incomplete. Broken up by Moser, C.. |
| 3:30 | 3rd and 17 | CAL - 30 | Rush by Karros, S. for 5 yds. Tackle by Zoeter, G.. |
| 2:54 | 4th and 12 | MIA - 35 | Punt by Ladouceur, A. of 30 yards. |
| 2:54 | | | Returned by Eddy, T. for 11 yards. |
| 2:42 | 1st and 10 | MIA - 46 | Astrah, L. throws the ball away to avoid the sack. |
| 2:19 | 2nd and 10 | MIA - 46 | Rush by Blackfeather, S. for 3 yds. Tackle by Coronado, J.. |
| 2:04 | 3rd and 7 | MIA - 49 | Astrah, L. SACKED by Darion Padgett - DE for -7 yds. |
| 2:04 | 4th and 14 | MIA - 42 | Miami Tropics : Timeout |
| 1:41 | 4th and 14 | MIA - 42 | Rush by Blackfeather, S. for 3 yds. Tackle by Griner, A.. |
| 1:41 | 4th and 11 | MIA - 45 | Turnover on downs. |
| 1:30 | 1st and 10 | MIA - 45 | Pass by Goady, R., complete to Davenport, K. for 5 yds. Tackle by Sanders, T.. |
| 0:59 | 2nd and 5 | MIA - 40 | Rush by Elliot, Z. for 8 yds. Tackle by Sanders, T.. |
| 0:16 | 1st and 10 | MIA - 32 | Rush by Karros, S. for 3 yds. Tackle by Bonilla, S.. |
| 0:00 | 2nd and 7 | MIA - 29 | Rush by Elliot, Z. for 4 yds. Tackle by Bonilla, S.. |
|